724 Area Code: Location, Time Zone & Local Time
724 covers Pennsylvania (Washington, Greensburg, Indiana, New Castle, Uniontown, Butler, and the majority of Southwestern Pennsylvania outside of Pittsburgh's Allegheny County). The geocoder lists 83 cities on this code — Butler first by exchange count — across 138 exchanges. It runs on New York time, with a daylight-saving shift twice a year.
Area code lookup tool
Any format works — spaces, dots, brackets and a leading +1 are ignored.
Enter an area code to see its state, cities, local time and whether it is a good time to call.
Input never leaves your browser. Results sort callable-first and the clock ticks in each number's own zone.
Built from the geocoder's city index — 9,264 city names, each mapped to its area codes.
724 at a glance
- State
- Pennsylvania
- Time zone
- New York time (America/New_York)
- Daylight saving
- Observed — UTC−05:00 in winter, UTC−04:00 in summer
- In service
- 1998-02-01
- Overlay
- 878
- Cities in data
- 83 · 138 exchanges
Cities and exchanges in 724
Counts are the number of 724 exchanges (NXX prefixes) the libphonenumber geocoder maps to each city. A missing city means the geocoder does not list it for this code — not that it has no service.
| City | State | Exchanges (NXX) |
|---|---|---|
| Butler | PA | 8 |
| New Castle | PA | 6 |
| Washington | PA | 5 |
| Canonsburg | PA | 4 |
| Hermitage | PA | 4 |
| Indiana | PA | 4 |
| New Kensington | PA | 4 |
| Uniontown | PA | 4 |
| Wexford | PA | 4 |
| Beaver Falls | PA | 3 |
| Gibsonia | PA | 3 |
| Irwin | PA | 3 |
| Kittanning | PA | 3 |
| Latrobe | PA | 3 |
| Aliquippa | PA | 2 |
| Apollo | PA | 2 |
| Charleroi | PA | 2 |
| Connellsville | PA | 2 |
| Ellwood City | PA | 2 |
| Greensburg | PA | 2 |
| Grove City | PA | 2 |
| Jeannette | PA | 2 |
| Mount Pleasant | PA | 2 |
| Vandergrift | PA | 2 |
| Waynesburg | PA | 2 |
| Ambridge | PA | 1 |
| Baden | PA | 1 |
| Beaver | PA | 1 |
| Belle Vernon | PA | 1 |
| Bentleyville | PA | 1 |
| Blairsville | PA | 1 |
| Brownsville | PA | 1 |
| Burgettstown | PA | 1 |
| Carmichaels | PA | 1 |
| Chicora | PA | 1 |
| Claysville | PA | 1 |
| Clinton | PA | 1 |
| Clymer | PA | 1 |
| Cranberry Twp | PA | 1 |
| Delmont | PA | 1 |
| Derry | PA | 1 |
| Donora | PA | 1 |
| Emlenton | PA | 1 |
| Evans City | PA | 1 |
| Finleyville | PA | 1 |
| Ford City | PA | 1 |
| Fredonia | PA | 1 |
| Freeport | PA | 1 |
| Greenville | PA | 1 |
| Hadley | PA | 1 |
| Harrisville | PA | 1 |
| Hickory | PA | 1 |
| Homer City | PA | 1 |
| Imperial | PA | 1 |
| Jamestown | PA | 1 |
| Leechburg | PA | 1 |
| Ligonier | PA | 1 |
| Mars | PA | 1 |
| Masontown | PA | 1 |
| McDonald | PA | 1 |
| Mercer | PA | 1 |
| Midland | PA | 1 |
| Monessen | PA | 1 |
| Monongahela | PA | 1 |
| Natrona Heights | PA | 1 |
| New Alexandria | PA | 1 |
| New Wilmington | PA | 1 |
| Oakdale | PA | 1 |
| Perryopolis | PA | 1 |
| Portersville | PA | 1 |
| Prospect | PA | 1 |
| Saltsburg | PA | 1 |
| Sandy Lake | PA | 1 |
| Sarver | PA | 1 |
| Saxonburg | PA | 1 |
| Scottdale | PA | 1 |
| Sharpsville | PA | 1 |
| Slippery Rock | PA | 1 |
| Valencia | PA | 1 |
| West Middlesex | PA | 1 |
| West Newton | PA | 1 |
| Worthington | PA | 1 |
| Zelienople | PA | 1 |
Best time to call a 724 number
724 numbers keep New York time, so the callee's clock is what matters, not yours. The tool above ticks in real time and returns one of three verdicts.
| Verdict | Local window | What it means |
|---|---|---|
| Good time to call | 09:00–20:00 | Normal business and evening hours; the call is expected. |
| Borderline | 08:00–09:00 and 20:00–21:00 | Early morning or late evening; keep it short or wait. |
| Outside hours | before 08:00 and after 21:00 | Night in the callee's zone; an unsolicited call is a nuisance and, for telemarketing, usually unlawful. |
Guideline only, in the spirit of the TCPA 8am–9pm rule for telemarketers. It is not legal advice, it is not a substitute for the callee's own preferences, and it does not cover state-specific rules, consent requirements or do-not-call obligations.
History of 724
Splits and overlays recorded in the source table, newest last. This code's IANA zone is America/New_York.
- Split of 412
- 2001: overlaid by 878
Good times to call 724 from every US time zone
The window is fixed on the callee's clock: 09:00–20:00 local. This table restates that same window on every clock a US area code uses, shifted by the real IANA offset difference for January and July 2026. The shift is not a fixed number of hours, because not every zone in the country moves twice a year — a mountain-zone number and a Pacific-zone caller are two hours apart in January and one hour apart in July.
| If you are calling from | Your offset (Jan / Jul) | Call 724 between |
|---|---|---|
| Pago Pago | UTC−11:00 / UTC−11:00 | 03:00–14:00 in winter, 02:00–13:00 in summer |
| Adak | UTC−10:00 / UTC−09:00 | 04:00–15:00 |
| Honolulu | UTC−10:00 / UTC−10:00 | 04:00–15:00 in winter, 03:00–14:00 in summer |
| Anchorage | UTC−09:00 / UTC−08:00 | 05:00–16:00 |
| Los Angeles | UTC−08:00 / UTC−07:00 | 06:00–17:00 |
| Boise | UTC−07:00 / UTC−06:00 | 07:00–18:00 |
| Denver | UTC−07:00 / UTC−06:00 | 07:00–18:00 |
| Phoenix | UTC−07:00 / UTC−07:00 | 07:00–18:00 in winter, 06:00–17:00 in summer |
| Chicago | UTC−06:00 / UTC−05:00 | 08:00–19:00 |
| Center | UTC−06:00 / UTC−05:00 | 08:00–19:00 |
| New York (the number’s own clock) | UTC−05:00 / UTC−04:00 | 09:00–20:00 |
| Puerto Rico | UTC−04:00 / UTC−04:00 | 10:00–21:00 in winter, 09:00–20:00 in summer |
| St Thomas | UTC−04:00 / UTC−04:00 | 10:00–21:00 in winter, 09:00–20:00 in summer |
| Guam | UTC+10:00 / UTC+10:00 | 00:00–11:00 in winter, 23:00–10:00 in summer |
| Saipan | UTC+10:00 / UTC+10:00 | 00:00–11:00 in winter, 23:00–10:00 in summer |
Daylight saving time for 724
724 runs on America/New_York, which shifts between UTC−05:00 in winter and UTC−04:00 in summer. The wall-clock window for calling stays the same; only the UTC offset moves.
| Zone | January | July | Observes DST | 2026 clock changes |
|---|---|---|---|---|
| New York time (America/New_York) | UTC−05:00 | UTC−04:00 | Yes | Sunday, 8 March 2026: UTC−05:00 → UTC−04:00 (local clock 03:00 once it has changed) Sunday, 1 November 2026: UTC−04:00 → UTC−05:00 (local clock 01:00 once it has changed) |
Computed from the IANA time-zone database that the browser and this build ship, by comparing the actual UTC offsets, so state-level special cases arrive as data rather than as a list someone typed.
724 area code FAQ
Where is area code 724?
Area code 724 is assigned to Pennsylvania. Pennsylvania (Washington, Greensburg, Indiana, New Castle, Uniontown, Butler, and the majority of Southwestern Pennsylvania outside of Pittsburgh's Allegheny County)
What time zone is area code 724 in?
724 uses New York time (America/New_York). The tool above shows the live local clock there and whether it is currently a reasonable time to call.
Does area code 724 observe daylight saving time?
Yes. 724 runs on New York time (America/New_York), which move from UTC−05:00 in winter to UTC−04:00 in summer. The table further down lists the 2026 clock changes.
When did area code 724 enter service?
724 entered service in 1998-02-01. Split of 412