Pennsylvania Area Codes: List, Time Zones & Local Time
Pennsylvania has 15 area codes across New York time — 1129 exchanges in the geocoder data. Pick a code for its cities and live local clock, or paste a list of numbers into the batch mode below.
Area code lookup tool
Any format works — spaces, dots, brackets and a leading +1 are ignored.
Enter an area code to see its state, cities, local time and whether it is a good time to call.
Input never leaves your browser. Results sort callable-first and the clock ticks in each number's own zone.
Built from the geocoder's city index — 9,264 city names, each mapped to its area codes.
Every Pennsylvania area code
Region descriptions and overlay codes come from the Wikipedia NANP table; city names and exchange counts come from the libphonenumber geocoder.
| Code | Region | Time zone | Overlay | Top cities |
|---|---|---|---|---|
| 215 | Pennsylvania (Philadelphia area, including all its suburbs and parts of surrounding counties) | New York | 267, 445 | Philadelphia, Langhorne, Bensalem |
| 223 | South-central Pennsylvania (Harrisburg, Gettysburg, Lancaster, York) | New York | 717 | — |
| 267 | Pennsylvania (Philadelphia and surrounding suburban area) | New York | 215 | Philadelphia, Doylestown |
| 272 | Pennsylvania (the Wyoming Valley, including Scranton and Wilkes-Barre, Bloomsburg, Danville, Nanticoke, Williamsport, and most of northeastern Pennsylvania) | New York | 570 | — |
| 412 | Pennsylvania (Pittsburgh region) | New York | 878 | Pittsburgh, Monroeville, Coraopolis |
| 445 | overlay of 215 and 267 (Philadelphia, Pennsylvania) | New York | 215 | Philadelphia |
| 484 | Pennsylvania (Chester, Lehigh Valley, Norristown, Reading; parts of southeastern Pennsylvania) | New York | 610, 835 | Allentown, Bethlehem, Exton |
| 570 | Pennsylvania (the Wyoming Valley, including Scranton and Wilkes-Barre; Bloomsburg; Danville; Nanticoke; Williamsport; and most of northeastern Pennsylvania) | New York | 272 | Kingston, Scranton, Hazleton |
| 582 | Pennsylvania (Erie, State College, Altoona, Clearfield, Emporium, Johnsonburg, Johnstown, Meyersdale, Ridgway, Somerset, and most of northwestern and parts of central Pennsylvania) | New York | 814 | — |
| 610 | Pennsylvania (Chester, Lehigh Valley, Norristown, Reading; parts of southeastern Pennsylvania) | New York | 484, 835 | Allentown, Bethlehem, Reading |
| 717 | Pennsylvania (Harrisburg, Gettysburg, Lancaster, York, and most of south-central Pennsylvania) | New York | 223 | Harrisburg, York, Lancaster |
| 724 | Pennsylvania (Washington, Greensburg, Indiana, New Castle, Uniontown, Butler, and the majority of Southwestern Pennsylvania outside of Pittsburgh's Allegheny County) | New York | 878 | Butler, New Castle, Washington |
| 814 | Pennsylvania (Erie, State College, Altoona, Clearfield, Emporium, Johnsonburg, Johnstown, Meyersdale, Ridgway, Somerset, and most of northwestern and parts of central Pennsylvania) | New York | 582 | Erie, Johnstown, State College |
| 835 | Pennsylvania (Chester, Lehigh Valley, Norristown, Reading; parts of southeastern Pennsylvania) | New York | 484, 610 | — |
| 878 | Pennsylvania (Pittsburgh) and suburbs | New York | 412, 724 | — |
Time zones in Pennsylvania
- New York time (America/New_York): 215, 223, 267, 272, 412, 445, 484, 570, 582, 610, 717, 724, 814, 835, 878
A state that spans zones puts different area codes on different clocks, so the calling window has to be computed per code — which is exactly what the batch mode above does.
Largest Pennsylvania cities in the exchange data
Ranked by the number of exchanges the geocoder maps to each city.
| City | State | Area code | Exchanges |
|---|---|---|---|
| Philadelphia | PA | 215 | 131 |
| Pittsburgh | PA | 412 | 89 |
| Harrisburg | PA | 717 | 25 |
| Allentown | PA | 610 | 21 |
| York | PA | 717 | 18 |
| Lancaster | PA | 717 | 17 |
| Bethlehem | PA | 610 | 15 |
| Erie | PA | 814 | 15 |
| Reading | PA | 610 | 14 |
| Johnstown | PA | 814 | 12 |
| West Chester | PA | 610 | 12 |
| Philadelphia | PA | 267 | 11 |
| Easton | PA | 610 | 9 |
| Mechanicsburg | PA | 717 | 9 |
| State College | PA | 814 | 9 |
| Butler | PA | 724 | 8 |
| Chambersburg | PA | 717 | 8 |
| Carlisle | PA | 717 | 7 |
| Kingston | PA | 570 | 7 |
| Langhorne | PA | 215 | 7 |
| Pottstown | PA | 610 | 7 |
| Scranton | PA | 570 | 7 |
| Wayne | PA | 610 | 7 |
| King of Prussia | PA | 610 | 6 |
| Lebanon | PA | 717 | 6 |
| Monroeville | PA | 412 | 6 |
| New Castle | PA | 724 | 6 |
| Bensalem | PA | 215 | 5 |
| Doylestown | PA | 215 | 5 |
| Hanover | PA | 717 | 5 |
| Hazleton | PA | 570 | 5 |
| Levittown | PA | 215 | 5 |
| Media | PA | 610 | 5 |
| Newtown | PA | 215 | 5 |
| Phoenixville | PA | 610 | 5 |
| Washington | PA | 724 | 5 |
| Wilkes-Barre | PA | 570 | 5 |
| Bryn Mawr | PA | 610 | 4 |
| Camp Hill | PA | 717 | 4 |
| Canonsburg | PA | 724 | 4 |
| Chester | PA | 610 | 4 |
| Coatesville | PA | 610 | 4 |
| Collegeville | PA | 610 | 4 |
| Coraopolis | PA | 412 | 4 |
| Exton | PA | 610 | 4 |
| Gettysburg | PA | 717 | 4 |
| Hermitage | PA | 724 | 4 |
| Hershey | PA | 717 | 4 |
| Indiana | PA | 724 | 4 |
| Lansdale | PA | 215 | 4 |
| Meadville | PA | 814 | 4 |
| New Kensington | PA | 724 | 4 |
| Pittston | PA | 570 | 4 |
| Springfield | PA | 610 | 4 |
| Uniontown | PA | 724 | 4 |
| Wexford | PA | 724 | 4 |
| Willow Grove | PA | 215 | 4 |
| Bala Cynwyd | PA | 610 | 3 |
| Beaver Falls | PA | 724 | 3 |
| Bloomsburg | PA | 570 | 3 |
Best time to call Pennsylvania
| Verdict | Local window | What it means |
|---|---|---|
| Good time to call | 09:00–20:00 | Normal business and evening hours; the call is expected. |
| Borderline | 08:00–09:00 and 20:00–21:00 | Early morning or late evening; keep it short or wait. |
| Outside hours | before 08:00 and after 21:00 | Night in the callee's zone; an unsolicited call is a nuisance and, for telemarketing, usually unlawful. |
Guideline only, in the spirit of the TCPA 8am–9pm rule. Not legal advice.