North Carolina Area Codes: List, Time Zones & Local Time
North Carolina has 10 area codes across New York time — 898 exchanges in the geocoder data. Pick a code for its cities and live local clock, or paste a list of numbers into the batch mode below.
Area code lookup tool
Any format works — spaces, dots, brackets and a leading +1 are ignored.
Enter an area code to see its state, cities, local time and whether it is a good time to call.
Input never leaves your browser. Results sort callable-first and the clock ticks in each number's own zone.
Built from the geocoder's city index — 9,264 city names, each mapped to its area codes.
Every North Carolina area code
Region descriptions and overlay codes come from the Wikipedia NANP table; city names and exchange counts come from the libphonenumber geocoder.
| Code | Region | Time zone | Overlay | Top cities |
|---|---|---|---|---|
| 252 | North Carolina (Greenville, New Bern, Elizabeth City, Kinston, Outer Banks, Rocky Mount) | New York | — | Greenville, Rocky Mount, Wilson |
| 336 | North Carolina (the Piedmont Triad, Wilkesboro, Roxboro, and most of northwestern North Carolina) | New York | 743 | Greensboro, Winston-Salem, Burlington |
| 472 | North Carolina (Fayetteville, Wilmington, Fort Bragg, Seymour Johnson Air Force Base, Jacksonville, Lumberton, and much of southeastern North Carolina) | New York | 910 | — |
| 704 | North Carolina (Charlotte, Concord, Gastonia, Salisbury, and much of south-central North Carolina) | New York | 980 | Charlotte, Monroe, Concord |
| 743 | North Carolina (the Piedmont Triad, Wilkesboro, Roxboro, and most of northwestern North Carolina) | New York | 336 | — |
| 828 | North Carolina (Asheville, Franklin, Hickory, Murphy, Waynesville, and parts of western North Carolina) | New York | — | Asheville, Hickory, Morganton |
| 910 | North Carolina (Fayetteville, Wilmington, Fort Bragg, Seymour Johnson Air Force Base, Jacksonville, Lumberton, and much of southeastern North Carolina) | New York | 472 | Wilmington, Fayetteville, Jacksonville |
| 919 | North Carolina (the Research Triangle, including Raleigh, the state capital city; Durham, Cary, and Chapel Hill; and Goldsboro and other parts of north-central North Carolina) | New York | 984 | Durham, Raleigh, Goldsboro |
| 980 | North Carolina (Charlotte, Concord, Gastonia, Salisbury, and much of south-central North Carolina) | New York | 704 | Charlotte, Shelby |
| 984 | North Carolina (the Research Triangle, including Raleigh, the state capital city; Durham, Cary, and Chapel Hill; and Goldsboro and other parts of north-central North Carolina) | New York | 919 | — |
Time zones in North Carolina
A state that spans zones puts different area codes on different clocks, so the calling window has to be computed per code — which is exactly what the batch mode above does.
Largest North Carolina cities in the exchange data
Ranked by the number of exchanges the geocoder maps to each city.
| City | State | Area code | Exchanges |
|---|---|---|---|
| Charlotte | NC | 704 | 62 |
| Greensboro | NC | 336 | 50 |
| Durham | NC | 919 | 37 |
| Raleigh | NC | 919 | 34 |
| Wilmington | NC | 910 | 33 |
| Winston-Salem | NC | 336 | 27 |
| Fayetteville | NC | 910 | 22 |
| Asheville | NC | 828 | 19 |
| Greenville | NC | 252 | 15 |
| Monroe | NC | 704 | 13 |
| Burlington | NC | 336 | 11 |
| Lexington | NC | 336 | 11 |
| Concord | NC | 704 | 9 |
| Goldsboro | NC | 919 | 9 |
| Hickory | NC | 828 | 9 |
| Jacksonville | NC | 910 | 9 |
| Rocky Mount | NC | 252 | 9 |
| Chapel Hill | NC | 919 | 8 |
| Statesville | NC | 704 | 8 |
| Gastonia | NC | 704 | 7 |
| Morganton | NC | 828 | 7 |
| Sanford | NC | 919 | 7 |
| Wilson | NC | 252 | 7 |
| Apex | NC | 919 | 6 |
| Asheboro | NC | 336 | 6 |
| Boone | NC | 828 | 6 |
| Cary | NC | 919 | 6 |
| Kinston | NC | 252 | 6 |
| Mooresville | NC | 704 | 6 |
| Morehead City | NC | 252 | 6 |
| Shelby | NC | 704 | 6 |
| Brevard | NC | 828 | 5 |
| Garner | NC | 919 | 5 |
| Henderson | NC | 252 | 5 |
| High Point | NC | 336 | 5 |
| Lenoir | NC | 828 | 5 |
| Lumberton | NC | 910 | 5 |
| North Wilkesboro | NC | 336 | 5 |
| Albemarle | NC | 704 | 4 |
| Charlotte | NC | 980 | 4 |
| Clayton | NC | 919 | 4 |
| Clinton | NC | 910 | 4 |
| Elizabeth City | NC | 252 | 4 |
| Fuquay-Varina | NC | 919 | 4 |
| Huntersville | NC | 704 | 4 |
| Kernersville | NC | 336 | 4 |
| Lincolnton | NC | 704 | 4 |
| Mocksville | NC | 336 | 4 |
| Pinehurst | NC | 910 | 4 |
| Smithfield | NC | 919 | 4 |
| Southern Pines | NC | 910 | 4 |
| Thomasville | NC | 336 | 4 |
| Wake Forest | NC | 919 | 4 |
| Washington | NC | 252 | 4 |
| Waynesville | NC | 828 | 4 |
| Clemmons | NC | 336 | 3 |
| Eden | NC | 336 | 3 |
| Forest City | NC | 828 | 3 |
| Franklin | NC | 828 | 3 |
| Hillsborough | NC | 919 | 3 |
Best time to call North Carolina
| Verdict | Local window | What it means |
|---|---|---|
| Good time to call | 09:00–20:00 | Normal business and evening hours; the call is expected. |
| Borderline | 08:00–09:00 and 20:00–21:00 | Early morning or late evening; keep it short or wait. |
| Outside hours | before 08:00 and after 21:00 | Night in the callee's zone; an unsolicited call is a nuisance and, for telemarketing, usually unlawful. |
Guideline only, in the spirit of the TCPA 8am–9pm rule. Not legal advice.