Illinois Area Codes: List, Time Zones & Local Time
Illinois has 16 area codes across Chicago time — 927 exchanges in the geocoder data. Pick a code for its cities and live local clock, or paste a list of numbers into the batch mode below.
Area code lookup tool
Any format works — spaces, dots, brackets and a leading +1 are ignored.
Enter an area code to see its state, cities, local time and whether it is a good time to call.
Input never leaves your browser. Results sort callable-first and the clock ticks in each number's own zone.
Built from the geocoder's city index — 9,264 city names, each mapped to its area codes.
Every Illinois area code
Region descriptions and overlay codes come from the Wikipedia NANP table; city names and exchange counts come from the libphonenumber geocoder.
| Code | Region | Time zone | Overlay | Top cities |
|---|---|---|---|---|
| 217 | Central Illinois (Springfield, Champaign, Decatur, Urbana, Lincoln) | Chicago | 447 | Springfield, Champaign, Urbana |
| 224 | Illinois (North and northwest suburbs of Chicago) | Chicago | 847 | North Chicago, Schaumburg |
| 309 | Illinois (Peoria, Bloomington, Moline, Rock Island, Galesburg; west-central Illinois) | Chicago | 861 | Peoria, Bloomington, Moline |
| 312 | Illinois (downtown Chicago) | Chicago | 872 | Chicago |
| 331 | Illinois (Aurora, Naperville, Oswego; western suburbs of Chicago) | Chicago | 630 | — |
| 447 | Illinois (Springfield, Champaign, Decatur, Urbana, Lincoln, and parts of central Illinois) | Chicago | 217 | — |
| 464 | Illinois (western and southern portions of suburban Cook County and far eastern sections of Will County and southern and near western suburbs of Chicago) | Chicago | 708 | — |
| 618 | Illinois (Carbondale, Alton, Belleville, Cahokia, Centralia, Edwardsville, Marion, Metropolis, Vandalia, and most of southern Illinois) | Chicago | 730 | Belleville, Granite City, Carbondale |
| 630 | Illinois (western suburbs of Chicago, including DuPage, central and southern Kane, northern Kendall, far northern Will, and small portions of Cook counties) | Chicago | 331 | Aurora, Naperville, Elmhurst |
| 708 | Illinois (western and southern portions of suburban Cook County and far eastern sections of Will County) | Chicago | 464 | Oak Park, Orland Park, Tinley Park |
| 730 | Illinois (Carbondale, Alton, Belleville, Cahokia, Centralia, Edwardsville, Marion, Metropolis, Vandalia, and most of southern Illinois) | Chicago | 618 | — |
| 773 | Illinois (City of Chicago, excluding downtown) | Chicago | 872 | Chicago |
| 779 | Illinois (much of northern Illinois outside Chicago and its immediate surrounding suburbs: Rockford and its suburbs, Belvidere, La Salle, Peru, DeKalb, Sycamore, Freeport, Dixon, Sterling, Rock Falls, Ottawa, Morris, Princeton, Mendota, Rochelle, Sandwich, Streator, Pontiac, Kankakee, and some outlying Chicago suburbs such as Harvard, McHenry, Crystal Lake, Woodstock, Plainfield, Joliet, Romeoville, Lockport, New Lenox, Frankfort, Minooka, Channahon, and Shorewood) | Chicago | 815 | Rockford |
| 815 | Illinois (much of northern Illinois outside Chicago and its immediate surrounding suburbs: Rockford and its suburbs, Belvidere, La Salle, Peru, DeKalb, Sycamore, Freeport, Dixon, Sterling, Rock Falls, Ottawa, Morris, Princeton, Mendota, Rochelle, Sandwich, Streator, Pontiac, Kankakee, and some outlying Chicago suburbs such as Harvard, McHenry, Crystal Lake, Woodstock, Plainfield, Joliet, Romeoville, Lockport, New Lenox, Frankfort, Minooka, Channahon, and Shorewood) | Chicago | 779 | Rockford, Crystal Lake, Plainfield |
| 847 | Illinois (North and northwest suburbs of Chicago, including Lake, northern Cook, northern Kane, and extreme southeastern McHenry Counties; includes Evanston, Skokie, Niles, Park Ridge, Des Plaines, Mount Prospect, Arlington Heights, Palatine, Wheeling, Buffalo Grove, Barrington, Elk Grove Village, Schaumburg, Hoffman Estates, Elgin, Carpentersville, Algonquin, Lake in the Hills, Huntley, Hampshire, Cary, Lake Zurich, Fox Lake, Round Lake Beach, Antioch, Gurnee, Waukegan, Zion, Lake Forest, Vernon Hills, Libertyville, Mundelein, Northbrook, Glenview, Deerfield, Highland Park, Wilmette, Winnetka) | Chicago | 224 | Schaumburg, Elgin, Evanston |
| 872 | Illinois (Chicago) | Chicago | 312, 773 | Chicago |
Time zones in Illinois
- Chicago time (America/Chicago): 217, 224, 309, 312, 331, 447, 464, 618, 630, 708, 730, 773, 779, 815, 847, 872
A state that spans zones puts different area codes on different clocks, so the calling window has to be computed per code — which is exactly what the batch mode above does.
Largest Illinois cities in the exchange data
Ranked by the number of exchanges the geocoder maps to each city.
| City | State | Area code | Exchanges |
|---|---|---|---|
| Aurora | IL | 630 | 21 |
| Springfield | IL | 217 | 21 |
| Naperville | IL | 630 | 20 |
| Schaumburg | IL | 847 | 19 |
| Elgin | IL | 847 | 15 |
| Rockford | IL | 815 | 14 |
| Evanston | IL | 847 | 13 |
| Champaign | IL | 217 | 11 |
| Northbrook | IL | 847 | 11 |
| Peoria | IL | 309 | 11 |
| Belleville | IL | 618 | 10 |
| Des Plaines | IL | 847 | 10 |
| Elmhurst | IL | 630 | 10 |
| Waukegan | IL | 847 | 10 |
| Bensenville | IL | 630 | 9 |
| Bloomington | IL | 309 | 9 |
| Oak Brook | IL | 630 | 9 |
| Palatine | IL | 847 | 9 |
| Park Ridge | IL | 847 | 9 |
| Bolingbrook | IL | 630 | 8 |
| Crystal Lake | IL | 815 | 8 |
| Oak Park | IL | 708 | 8 |
| Wheaton | IL | 630 | 8 |
| Glenview | IL | 847 | 7 |
| Highland Park | IL | 847 | 7 |
| Moline | IL | 309 | 7 |
| Plainfield | IL | 815 | 7 |
| St. Charles | IL | 630 | 7 |
| Urbana | IL | 217 | 7 |
| Decatur | IL | 217 | 6 |
| Downers Grove | IL | 630 | 6 |
| Granite City | IL | 618 | 6 |
| Joliet | IL | 815 | 6 |
| Lombard | IL | 630 | 6 |
| Normal | IL | 309 | 6 |
| Orland Park | IL | 708 | 6 |
| Tinley Park | IL | 708 | 6 |
| Barrington | IL | 847 | 5 |
| Berwyn | IL | 708 | 5 |
| Calumet City | IL | 708 | 5 |
| Carbondale | IL | 618 | 5 |
| Cicero | IL | 708 | 5 |
| Danville | IL | 217 | 5 |
| Deerfield | IL | 847 | 5 |
| DeKalb | IL | 815 | 5 |
| East St. Louis | IL | 618 | 5 |
| Edwardsville | IL | 618 | 5 |
| Galesburg | IL | 309 | 5 |
| Glen Ellyn | IL | 630 | 5 |
| Lake Forest | IL | 847 | 5 |
| McHenry | IL | 815 | 5 |
| Rock Island | IL | 309 | 5 |
| Skokie | IL | 847 | 5 |
| Alton | IL | 618 | 4 |
| Batavia | IL | 630 | 4 |
| Chicago Heights | IL | 708 | 4 |
| Collinsville | IL | 618 | 4 |
| Freeport | IL | 815 | 4 |
| Geneva | IL | 630 | 4 |
| Grayslake | IL | 847 | 4 |
Best time to call Illinois
| Verdict | Local window | What it means |
|---|---|---|
| Good time to call | 09:00–20:00 | Normal business and evening hours; the call is expected. |
| Borderline | 08:00–09:00 and 20:00–21:00 | Early morning or late evening; keep it short or wait. |
| Outside hours | before 08:00 and after 21:00 | Night in the callee's zone; an unsolicited call is a nuisance and, for telemarketing, usually unlawful. |
Guideline only, in the spirit of the TCPA 8am–9pm rule. Not legal advice.