New York Area Codes: List, Time Zones & Local Time
New York has 21 area codes across New York time — 1332 exchanges in the geocoder data. Pick a code for its cities and live local clock, or paste a list of numbers into the batch mode below.
Area code lookup tool
Any format works — spaces, dots, brackets and a leading +1 are ignored.
Enter an area code to see its state, cities, local time and whether it is a good time to call.
Input never leaves your browser. Results sort callable-first and the clock ticks in each number's own zone.
Built from the geocoder's city index — 9,264 city names, each mapped to its area codes.
Every New York area code
Region descriptions and overlay codes come from the Wikipedia NANP table; city names and exchange counts come from the libphonenumber geocoder.
| Code | Region | Time zone | Overlay | Top cities |
|---|---|---|---|---|
| 212 | Borough of Manhattan in New York City | New York | 332, 646, 917 | New York |
| 315 | New York (Syracuse, Utica, Watertown; north-central New York) | New York | 680 | Syracuse, Utica, Liverpool |
| 329 | New York (Dutchess, Orange, Putnam, Rockland, Sullivan, and Ulster counties) | New York | 845 | — |
| 332 | New York (New York City: Manhattan only, except for Marble Hill) | New York | 212, 646, 917 | New York |
| 347 | New York (New York City: The Bronx, Brooklyn, Queens, Staten Island, and Marble Hill) | New York | 465, 718, 917, 929 | Brooklyn, Bronx |
| 363 | New York (Nassau County, including Hempstead and Mineola) | New York | 516 | — |
| 516 | New York (Nassau County, including Hempstead and Mineola) | New York | 363 | Great Neck, Valley Stream, Farmingdale |
| 518 | New York (Albany, Schenectady, Plattsburgh, Saranac Lake, Lake George, Westport, and most of northeastern New York) | New York | 838 | Albany, Schenectady, Saratoga Springs |
| 585 | New York (Rochester, Batavia, and much of western New York) | New York | — | Rochester, Fairport, Webster |
| 607 | New York (Binghamton, Elmira, Cortland, Norwich, Ithaca, and most of south-central New York) | New York | — | Binghamton, Ithaca, Endicott |
| 631 | New York (Suffolk County on Long Island) | New York | 934 | Deer Park, Bay Shore, Lindenhurst |
| 646 | New York (New York City: Manhattan only, except for Marble Hill) | New York | 212, 332, 917 | New York |
| 680 | New York (Syracuse, Utica, Watertown, and north-central New York) | New York | 315 | — |
| 716 | New York (Buffalo, Niagara Falls, Olean, and parts of western New York) | New York | 624 | Jamestown, Niagara Falls, Buffalo |
| 718 | New York (The Bronx, Brooklyn, Queens, Staten Island, and Marble Hill) | New York | 347, 917, 929 | Brooklyn, Bronx, Staten Island |
| 838 | New York (Albany, Schenectady, Plattsburgh, Saranac Lake, Lake George, Westport, and most of northeastern New York) | New York | 518 | — |
| 845 | New York (Dutchess, Orange, Putnam, Rockland, Sullivan, and Ulster counties) | New York | 329 | Poughkeepsie, Middletown, Kingston |
| 914 | New York (Westchester County) | New York | — | White Plains, Yonkers, New Rochelle |
| 917 | New York (New York City: all; mainly cell phones) | New York | 212, 332, 347, 646, 718, 929 | — |
| 929 | New York (New York City: The Bronx, Brooklyn, Queens, Staten Island, and Marble Hill) | New York | 347, 718, 917 | — |
| 934 | New York (Suffolk County on Long Island) | New York | 631 | New York |
Time zones in New York
- New York time (America/New_York): 212, 315, 329, 332, 347, 363, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934
A state that spans zones puts different area codes on different clocks, so the calling window has to be computed per code — which is exactly what the batch mode above does.
Largest New York cities in the exchange data
Ranked by the number of exchanges the geocoder maps to each city.
| City | State | Area code | Exchanges |
|---|---|---|---|
| Brooklyn | NY | 718 | 126 |
| Bronx | NY | 718 | 97 |
| Rochester | NY | 585 | 57 |
| Staten Island | NY | 718 | 31 |
| Albany | NY | 518 | 30 |
| Brooklyn | NY | 347 | 23 |
| Jamaica | NY | 718 | 22 |
| White Plains | NY | 914 | 21 |
| Syracuse | NY | 315 | 20 |
| Flushing | NY | 718 | 18 |
| Schenectady | NY | 518 | 13 |
| Utica | NY | 315 | 13 |
| Poughkeepsie | NY | 845 | 12 |
| Long Island City | NY | 718 | 11 |
| Yonkers | NY | 914 | 11 |
| Binghamton | NY | 607 | 10 |
| New Rochelle | NY | 914 | 10 |
| Bronx | NY | 347 | 9 |
| Deer Park | NY | 631 | 9 |
| Ithaca | NY | 607 | 9 |
| New York | NY | 646 | 9 |
| Bay Shore | NY | 631 | 7 |
| Great Neck | NY | 516 | 7 |
| Jamestown | NY | 716 | 7 |
| Lindenhurst | NY | 631 | 7 |
| Middletown | NY | 845 | 7 |
| Niagara Falls | NY | 716 | 7 |
| Valley Stream | NY | 516 | 7 |
| Amityville | NY | 631 | 6 |
| Endicott | NY | 607 | 6 |
| Farmingdale | NY | 631 | 6 |
| Kingston | NY | 845 | 6 |
| Mount Vernon | NY | 914 | 6 |
| Port Chester | NY | 914 | 6 |
| Saratoga Springs | NY | 518 | 6 |
| Buffalo | NY | 716 | 5 |
| Commack | NY | 631 | 5 |
| Elmira | NY | 607 | 5 |
| Fairport | NY | 585 | 5 |
| Farmingdale | NY | 516 | 5 |
| Latham | NY | 518 | 5 |
| Liverpool | NY | 315 | 5 |
| Lockport | NY | 716 | 5 |
| Massapequa | NY | 516 | 5 |
| Mount Kisco | NY | 914 | 5 |
| Plattsburgh | NY | 518 | 5 |
| Rome | NY | 315 | 5 |
| Scarsdale | NY | 914 | 5 |
| Watertown | NY | 315 | 5 |
| Westbury | NY | 516 | 5 |
| Auburn | NY | 315 | 4 |
| Clifton Park | NY | 518 | 4 |
| East Hampton | NY | 631 | 4 |
| Far Rockaway | NY | 718 | 4 |
| Glen Cove | NY | 516 | 4 |
| Hamburg | NY | 716 | 4 |
| Long Beach | NY | 516 | 4 |
| Manhasset | NY | 516 | 4 |
| Monroe | NY | 845 | 4 |
| New City | NY | 845 | 4 |
Best time to call New York
| Verdict | Local window | What it means |
|---|---|---|
| Good time to call | 09:00–20:00 | Normal business and evening hours; the call is expected. |
| Borderline | 08:00–09:00 and 20:00–21:00 | Early morning or late evening; keep it short or wait. |
| Outside hours | before 08:00 and after 21:00 | Night in the callee's zone; an unsolicited call is a nuisance and, for telemarketing, usually unlawful. |
Guideline only, in the spirit of the TCPA 8am–9pm rule. Not legal advice.