Vermont Area Codes: List, Time Zones & Local Time
Vermont has 1 area code across New York time — 79 exchanges in the geocoder data. Pick a code for its cities and live local clock, or paste a list of numbers into the batch mode below.
Area code lookup tool
Any format works — spaces, dots, brackets and a leading +1 are ignored.
Enter an area code to see its state, cities, local time and whether it is a good time to call.
Input never leaves your browser. Results sort callable-first and the clock ticks in each number's own zone.
Built from the geocoder's city index — 9,264 city names, each mapped to its area codes.
Every Vermont area code
Region descriptions and overlay codes come from the Wikipedia NANP table; city names and exchange counts come from the libphonenumber geocoder.
| Code | Region | Time zone | Overlay | Top cities |
|---|---|---|---|---|
| 802 | Vermont (all) | New York | — | Brattleboro, Rutland, Burlington |
Time zones in Vermont
- New York time (America/New_York): 802
A state that spans zones puts different area codes on different clocks, so the calling window has to be computed per code — which is exactly what the batch mode above does.
Largest Vermont cities in the exchange data
Ranked by the number of exchanges the geocoder maps to each city.
| City | State | Area code | Exchanges |
|---|---|---|---|
| Brattleboro | VT | 802 | 4 |
| Rutland | VT | 802 | 4 |
| Burlington | VT | 802 | 3 |
| Montpelier | VT | 802 | 3 |
| Barre | VT | 802 | 2 |
| Bennington | VT | 802 | 2 |
| Springfield | VT | 802 | 2 |
| St. Albans | VT | 802 | 2 |
| White River Junction | VT | 802 | 2 |
| Arlington | VT | 802 | 1 |
| Barton | VT | 802 | 1 |
| Bellows Falls | VT | 802 | 1 |
| Berlin | VT | 802 | 1 |
| Bethel | VT | 802 | 1 |
| Bradford | VT | 802 | 1 |
| Brandon | VT | 802 | 1 |
| Bristol | VT | 802 | 1 |
| Castleton | VT | 802 | 1 |
| Charlotte | VT | 802 | 1 |
| Chelsea | VT | 802 | 1 |
| Chester | VT | 802 | 1 |
| Derby | VT | 802 | 1 |
| Enosburg Falls | VT | 802 | 1 |
| Fair Haven | VT | 802 | 1 |
| Fairfax | VT | 802 | 1 |
| Fairlee | VT | 802 | 1 |
| Hardwick | VT | 802 | 1 |
| Hartland | VT | 802 | 1 |
| Hinesburg | VT | 802 | 1 |
| Jericho | VT | 802 | 1 |
| Johnson | VT | 802 | 1 |
| Killington | VT | 802 | 1 |
| Londonderry | VT | 802 | 1 |
| Ludlow | VT | 802 | 1 |
| Lyndonville | VT | 802 | 1 |
| Middlebury | VT | 802 | 1 |
| Milton | VT | 802 | 1 |
| Morrisville | VT | 802 | 1 |
| Newport | VT | 802 | 1 |
| Northfield | VT | 802 | 1 |
| Norwich | VT | 802 | 1 |
| Orleans | VT | 802 | 1 |
| Pittsford | VT | 802 | 1 |
| Plainfield | VT | 802 | 1 |
| Poultney | VT | 802 | 1 |
| Putney | VT | 802 | 1 |
| Randolph | VT | 802 | 1 |
| Richford | VT | 802 | 1 |
| Richmond | VT | 802 | 1 |
| Rochester | VT | 802 | 1 |
| Shelburne | VT | 802 | 1 |
| South Royalton | VT | 802 | 1 |
| St. Johnsbury | VT | 802 | 1 |
| Stowe | VT | 802 | 1 |
| Swanton | VT | 802 | 1 |
| Townshend | VT | 802 | 1 |
| Vergennes | VT | 802 | 1 |
| Waitsfield | VT | 802 | 1 |
| Wallingford | VT | 802 | 1 |
| Waterbury | VT | 802 | 1 |
Best time to call Vermont
| Verdict | Local window | What it means |
|---|---|---|
| Good time to call | 09:00–20:00 | Normal business and evening hours; the call is expected. |
| Borderline | 08:00–09:00 and 20:00–21:00 | Early morning or late evening; keep it short or wait. |
| Outside hours | before 08:00 and after 21:00 | Night in the callee's zone; an unsolicited call is a nuisance and, for telemarketing, usually unlawful. |
Guideline only, in the spirit of the TCPA 8am–9pm rule. Not legal advice.