New Jersey Area Codes: List, Time Zones & Local Time
New Jersey has 10 area codes across New York time — 633 exchanges in the geocoder data. Pick a code for its cities and live local clock, or paste a list of numbers into the batch mode below.
Area code lookup tool
Any format works — spaces, dots, brackets and a leading +1 are ignored.
Enter an area code to see its state, cities, local time and whether it is a good time to call.
Input never leaves your browser. Results sort callable-first and the clock ticks in each number's own zone.
Built from the geocoder's city index — 9,264 city names, each mapped to its area codes.
Every New Jersey area code
Region descriptions and overlay codes come from the Wikipedia NANP table; city names and exchange counts come from the libphonenumber geocoder.
| Code | Region | Time zone | Overlay | Top cities |
|---|---|---|---|---|
| 201 | North-east New Jersey (Bergen County and Hudson County) | New York | 551 | Jersey City, Hackensack, Fort Lee |
| 551 | New Jersey (Bergen County and Hudson County) | New York | 201 | — |
| 609 | New Jersey (Trenton, Atlantic City, Princeton, McGuire Air Force Base, Fort Dix, and most of central, south central & southeastern New Jersey) | New York | 640 | Princeton, Trenton, Ewing Township |
| 640 | | New Jersey (Trenton, Atlantic City, Princeton, and most of central & southeastern New Jersey) | New York | 609 | — |
| 732 | New Jersey (New Brunswick, Lakewood, Neptune, Fort Dix, and most of east-central New Jersey) | New York | 848 | Toms River, Edison, Brick |
| 848 | New Jersey (New Brunswick, Lakewood, Neptune, Fort Dix, and most of east-central New Jersey) | New York | 732 | — |
| 856 | New Jersey (Cherry Hill, Camden, Millville, Vineland, and most of southwestern New Jersey) | New York | — | Cherry Hill, Camden, Vineland |
| 862 | New Jersey (northernmost part) | New York | 973 | East Orange, Fairfield, Irvington |
| 908 | New Jersey (Alpha, Washington, Elizabeth, Warren, Plainfield, and west-central New Jersey) | New York | — | Elizabeth, Union, Hillsborough Township |
| 973 | New Jersey (Newark, Paterson, and most of northeastern New Jersey) | New York | 862 | Newark, Paterson, Morristown |
Time zones in New Jersey
A state that spans zones puts different area codes on different clocks, so the calling window has to be computed per code — which is exactly what the batch mode above does.
Largest New Jersey cities in the exchange data
Ranked by the number of exchanges the geocoder maps to each city.
| City | State | Area code | Exchanges |
|---|---|---|---|
| Newark | NJ | 973 | 36 |
| Jersey City | NJ | 201 | 29 |
| Toms River | NJ | 732 | 20 |
| Paterson | NJ | 973 | 19 |
| Morristown | NJ | 973 | 18 |
| Edison | NJ | 732 | 15 |
| Princeton | NJ | 609 | 15 |
| Trenton | NJ | 609 | 15 |
| Elizabeth | NJ | 908 | 14 |
| Hackensack | NJ | 201 | 14 |
| Cherry Hill | NJ | 856 | 11 |
| Camden | NJ | 856 | 10 |
| Fort Lee | NJ | 201 | 10 |
| Brick | NJ | 732 | 9 |
| Union | NJ | 908 | 9 |
| East Brunswick | NJ | 732 | 8 |
| Livingston | NJ | 973 | 8 |
| Teaneck | NJ | 201 | 8 |
| Vineland | NJ | 856 | 8 |
| Wayne | NJ | 973 | 8 |
| Fairfield | NJ | 973 | 7 |
| Irvington | NJ | 973 | 7 |
| Lakewood Township | NJ | 732 | 7 |
| Marlton | NJ | 856 | 7 |
| Bloomfield | NJ | 973 | 6 |
| Eatontown | NJ | 732 | 6 |
| Fair Lawn | NJ | 201 | 6 |
| Hillsborough Township | NJ | 908 | 6 |
| Montclair | NJ | 973 | 6 |
| West Orange | NJ | 973 | 6 |
| Bayonne | NJ | 201 | 5 |
| Clifton | NJ | 973 | 5 |
| Cranford | NJ | 908 | 5 |
| Englewood | NJ | 201 | 5 |
| Ewing Township | NJ | 609 | 5 |
| Flemington | NJ | 908 | 5 |
| Hackettstown | NJ | 908 | 5 |
| Linden | NJ | 908 | 5 |
| Long Branch | NJ | 732 | 5 |
| New Brunswick | NJ | 732 | 5 |
| Nutley | NJ | 973 | 5 |
| Belleville | NJ | 973 | 4 |
| Bridgeton | NJ | 856 | 4 |
| Kearny | NJ | 201 | 4 |
| Manasquan | NJ | 732 | 4 |
| Matawan | NJ | 732 | 4 |
| Millville | NJ | 856 | 4 |
| Newton | NJ | 973 | 4 |
| Perth Amboy | NJ | 732 | 4 |
| Phillipsburg | NJ | 908 | 4 |
| Summit | NJ | 908 | 4 |
| Westfield | NJ | 908 | 4 |
| Barnegat Township | NJ | 609 | 3 |
| Bayville | NJ | 732 | 3 |
| Bergenfield | NJ | 201 | 3 |
| Cinnaminson | NJ | 856 | 3 |
| East Orange | NJ | 973 | 3 |
| Forked River | NJ | 609 | 3 |
| Galloway | NJ | 609 | 3 |
| Hammonton | NJ | 609 | 3 |
Best time to call New Jersey
| Verdict | Local window | What it means |
|---|---|---|
| Good time to call | 09:00–20:00 | Normal business and evening hours; the call is expected. |
| Borderline | 08:00–09:00 and 20:00–21:00 | Early morning or late evening; keep it short or wait. |
| Outside hours | before 08:00 and after 21:00 | Night in the callee's zone; an unsolicited call is a nuisance and, for telemarketing, usually unlawful. |
Guideline only, in the spirit of the TCPA 8am–9pm rule. Not legal advice.